Price data from Asian metal free until Monday 25th April
6 copper products, 5 days (daily change, low, high)

 Copper Conc. 20%min Delivered China
Wed 20 Apr   -1.03%     67150     67350
Thu 21 Apr    0.15%     67250     67450
Fri 22 Apr    0.15%     67350     67550
Sun 24 Apr    0.00%     67350     67550
Mon 25 Apr   -1.04%     66650     66850
 
 Copper Conc. TC 25%min CIF China
Wed 20 Apr    1.21%     81.00     86.00
Thu 21 Apr    1.20%     82.00     87.00
Fri 22 Apr    0.00%     82.00     87.00
Sun 24 Apr    0.00%     82.00     87.00
Mon 25 Apr    0.00%     82.00     87.00
 
 Blister Copper TC 98.5%min Delivered China
Wed 20 Apr    0.00%      1330      1530
Thu 21 Apr    0.00%      1330      1530
Fri 22 Apr    0.00%      1330      1530
Sun 24 Apr    0.00%      1330      1530
Mon 25 Apr    0.00%      1330      1530
 
 Copper Cathode 99.99%min Delivered China
Wed 20 Apr   -0.99%     74600     74800
Thu 21 Apr    0.16%     74720     74920
Fri 22 Apr    0.31%     74950     75150
Sun 24 Apr    0.00%     74950     75150
Mon 25 Apr   -0.97%     74220     74420
 
 Copper Rod TC f8mm EXW China
Wed 20 Apr    0.00%       600       800
Thu 21 Apr    0.00%       600       800
Fri 22 Apr    0.00%       600       800
Sun 24 Apr    0.00%       600       800
Mon 25 Apr    0.00%       600       800
 
 Copper Scrap Wire 99%min Delivered China
Wed 20 Apr   -0.59%     67300     67500
Thu 21 Apr    0.15%     67400     67600
Fri 22 Apr    0.15%     67500     67700
Sun 24 Apr    0.00%     67500     67700
Mon 25 Apr   -1.04%     66800     67000